Skip to content

Contest Participation Trends

Year-over-year participation data from 469,969 Cabrillo log submissions across major HF contests, 2008–2025.

Updated 21:00 UTC 2026-03-13


Entries by Contest and Year

Year Total High Power Low Power QRP Multi-Op
2012 1 1 0 0 0
2013 1 1 0 0 0
2014 1 0 1 0 0
2015 1 0 1 0 0

2008 CQ WORLD WIDE DX CONTEST, CW

Year Total High Power Low Power QRP Multi-Op
2008 1 0 1 0 0

2013 CQ WPX CONTEST, SSB

Year Total High Power Low Power QRP Multi-Op
2014 1 1 0 0 0

2018 WRTC Y83P

Year Total High Power Low Power QRP Multi-Op
2018 1 0 1 0 0

2018 WRTC Y83U

Year Total High Power Low Power QRP Multi-Op
2018 1 0 1 0 0

ARRL-10

Year Total High Power Low Power QRP Multi-Op
2018 1,900 692 1,089 119 51
2019 1,857 716 1,027 114 53
2020 3,844 1,387 2,237 220 72
2021 3,038 1,113 1,751 174 85
2022 5,699 2,041 3,354 304 150
2023 3,531 1,261 2,051 219 112

ARRL-160

Year Total High Power Low Power QRP Multi-Op
2018 1,389 800 537 52 53
2019 1,612 920 619 73 58
2020 1,669 912 680 77 43
2021 1,561 870 626 65 49
2022 1,233 670 501 62 33
2023 1,110 573 477 60 27
2024 1,189 658 483 48 34

ARRL-DIGI

Year Total High Power Low Power QRP Multi-Op
2022 1,426 0 1,336 90 2
2023 939 0 866 73 15
2024 919 0 831 88 17
2025 972 0 874 98 23

ARRL-DX-CW

Year Total High Power Low Power QRP Multi-Op
2018 3,968 1,963 1,834 171 135
2019 4,122 2,053 1,900 168 163
2020 4,270 2,087 2,017 166 137
2021 4,701 2,335 2,196 170 132
2022 4,747 2,240 2,311 196 146
2023 5,179 2,325 2,617 237 143
2024 5,415 2,371 2,751 293 157
2025 4,717 2,058 2,415 244 158

ARRL-DX-SSB

Year Total High Power Low Power QRP Multi-Op
2018 2,800 1,443 1,294 63 147
2019 3,043 1,558 1,434 51 159
2020 3,443 1,757 1,616 70 155
2021 3,650 1,857 1,726 67 120
2022 3,897 1,864 1,944 89 146
2023 4,722 2,113 2,491 118 163
2024 5,088 2,237 2,712 139 198
2025 4,568 2,041 2,419 108 171

ARRL-RTTY

Year Total High Power Low Power QRP Multi-Op
2014 1 0 1 0 0
2018 1,609 588 995 26 80
2019 2,642 647 1,943 52 77
2020 2,055 626 1,362 67 64
2021 2,322 762 1,473 87 63
2022 2,329 747 1,490 92 55
2023 1,792 639 1,084 69 69
2024 1,953 693 1,197 63 65
2025 1,833 636 1,126 71 62

ARRL-SS-CW

Year Total High Power Low Power QRP Multi-Op
2018 1,277 544 636 97 44
2019 1,289 510 687 92 42
2020 1,438 575 755 108 29
2021 1,413 558 735 120 43
2022 1,325 510 692 123 40
2023 1,226 481 642 103 38
2024 1,166 453 627 86 44

ARRL-SS-SSB

Year Total High Power Low Power QRP Multi-Op
2018 1,712 684 969 59 146
2019 1,568 606 925 37 115
2020 2,029 758 1,198 73 88
2021 1,682 651 971 60 123
2022 1,639 609 957 73 116
2023 1,496 566 870 60 108
2024 1,442 548 836 58 92

CQ-160-CW

Year Total High Power Low Power QRP Multi-Op
2023 2,236 1,191 933 112 107
2024 2,084 1,092 885 107 91
2025 2,035 1,051 871 113 96

CQ-160-SSB

Year Total High Power Low Power QRP Multi-Op
2022 1,084 540 506 38 59
2023 1,144 566 530 48 65
2024 1,114 580 483 51 44
2025 979 451 484 44 50

CQ-WPX-CW

Year Total High Power Low Power QRP Multi-Op
2008 3,026 1,178 1,627 219 141
2009 3,511 1,412 1,880 218 175
2010 3,450 1,329 1,876 245 170
2011 3,727 1,432 2,029 266 152
2012 4,133 1,619 2,205 309 170
2013 3,928 1,475 2,132 321 175
2014 3,870 1,381 2,161 328 194
2015 4,008 1,507 2,164 337 189
2016 3,977 1,461 2,214 301 167

CQ-WPX-RTTY

Year Total High Power Low Power QRP Multi-Op
2012 3,218 1,152 1,950 116 105
2013 3,080 1,148 1,813 119 111
2014 2,721 957 1,643 121 89
2015 2,803 996 1,649 158 101
2016 3,179 1,163 1,874 142 139
2017 3,181 1,148 1,882 151 140
2018 4,783 1,762 2,790 231 206
2019 3,007 1,066 1,796 145 134
2020 2,973 1,116 1,718 139 125
2021 3,721 1,354 2,225 142 103
2022 3,351 1,235 1,966 150 120
2023 2,869 1,003 1,716 150 100
2024 3,158 1,091 1,912 155 116
2025 3,107 1,062 1,886 159 116

CQ-WPX-SSB

Year Total High Power Low Power QRP Multi-Op
2008 3,586 1,463 1,988 134 283
2009 3,944 1,670 2,127 147 294
2010 4,594 1,835 2,562 197 308
2011 4,944 2,038 2,726 180 340
2012 5,151 2,045 2,905 201 326
2013 5,224 1,975 2,995 254 291
2014 5,278 1,954 3,062 262 357
2015 5,573 2,090 3,227 256 352
2016 5,058 1,756 3,045 257 286
2017 2,275 873 1,309 93 151

CQ-WW CW

Year Total High Power Low Power QRP Multi-Op
2008 1 1 0 0 0

CQ-WW-CW

Year Total High Power Low Power QRP Multi-Op
2008 4,982 2,263 2,446 273 315
2009 5,518 2,465 2,728 325 289
2010 5,825 2,542 2,926 357 305
2011 6,399 2,652 3,362 385 308
2012 6,899 2,911 3,531 457 306
2013 7,092 2,949 3,640 503 324
2014 7,338 3,013 3,821 504 321
2015 7,202 2,962 3,761 479 312
2016 3,466 1,451 1,785 230 138

CQ-WW-RTTY

Year Total High Power Low Power QRP Multi-Op
2009 2,248 923 1,305 20 118
2010 2,596 1,032 1,550 13 142
2011 3,116 1,205 1,894 17 142
2012 3,146 1,173 1,882 91 148
2013 3,257 1,195 1,929 133 154
2014 3,102 1,153 1,817 131 147
2015 3,199 1,203 1,850 146 156
2016 2,966 1,127 1,699 140 156
2017 3,052 1,169 1,742 141 150
2018 2,964 1,118 1,702 144 170
2019 2,991 1,162 1,706 123 146
2020 3,549 1,367 2,027 155 120
2021 3,448 1,320 1,982 146 134
2022 3,077 1,103 1,800 174 124
2023 3,231 1,186 1,876 169 128
2024 3,324 1,193 1,945 186 138

CQ-WW-SSB

Year Total High Power Low Power QRP Multi-Op
2008 4,728 2,172 2,419 137 473
2009 5,702 2,568 2,941 193 494
2010 6,175 2,721 3,238 216 524
2011 7,097 3,019 3,831 247 523
2012 7,847 3,287 4,271 289 529
2013 8,104 3,371 4,408 325 559
2014 7,919 3,240 4,335 344 576
2015 7,904 3,197 4,387 320 544
2016 7,266 2,847 4,102 317 589

CQ-WW-WPX-RTTY

Year Total High Power Low Power QRP Multi-Op
2013 1 1 0 0 0

CQWW SSB

Year Total High Power Low Power QRP Multi-Op
2011 1 0 1 0 0

E IN A WHILE.

Year Total High Power Low Power QRP Multi-Op
2009 1 0 1 0 0

IARU-HF

Year Total High Power Low Power QRP Multi-Op
2018 4,987 1,643 3,071 250 233
2019 4,339 1,504 2,624 211 218
2020 5,522 1,813 3,398 311 176
2021 3,497 1,156 2,142 199 147

TIMES BECAUSE UNABLE TO CATCH ANY SIGNAL. SORRY FOR THE MANY REPEAT

Year Total High Power Low Power QRP Multi-Op
2014 1 1 0 0 0

WRTC

Year Total High Power Low Power QRP Multi-Op
2018 5 0 5 0 0

WRTC 2018

Year Total High Power Low Power QRP Multi-Op
2018 2 0 2 0 0

WRTC-2018

Year Total High Power Low Power QRP Multi-Op
2018 6 2 4 0 0

WW 2010

Year Total High Power Low Power QRP Multi-Op
2010 1 1 0 0 0

WW-DIGI

Year Total High Power Low Power QRP Multi-Op
2019 1,286 303 914 69 31
2020 1,663 368 1,212 83 48
2021 1,401 295 1,039 67 36
2022 1,768 280 1,395 93 34
2023 1,389 224 1,074 91 31
2024 1,356 213 1,023 120 36
2025 1,464 255 1,079 130 42

�CQ-WW-CW

Year Total High Power Low Power QRP Multi-Op
2015 1 1 0 0 0

Notes

  • Total counts all submitted Cabrillo logs for that contest and year
  • High/Low/QRP from CATEGORY-POWER: header (not all logs include this)
  • Multi-Op includes MULTI-ONE, MULTI-TWO, MULTI-UNLIMITED, and MULTI-DISTRIBUTED
  • Some years may be missing if contest logs are not yet available for download
  • Checklog and SWL entries are included in totals

Analysis powered by IONIS — 496K Cabrillo log headers from 15 major HF contests, 2005–2025.

← Back to Logger Statistics