Contest Calendar¶
Updated 15:02 UTC 2026-11-21
Next 30 Days¶
CQ WW CW¶
6 days until start
| Start | 2026-11-28 00:00 UTC |
| End | 2026-11-30 00:00 UTC |
| Duration | 48 hours |
| Modes | CW |
| Bands | 160m, 80m, 40m, 20m, 15m, 10m |
| Sponsor | CQ |
Largest CW contest — worldwide activity on all HF bands
IONIS predictions from KI7MT (DN13) — current conditions (SFI 103, Kp 2.0)
| Destination | 10m | 15m | 20m | 40m | 80m | 160m |
|---|---|---|---|---|---|---|
| Europe (JN48) | RTTY | RTTY | CW | CW | CW | CW |
| Japan (PM95) | WSPR | WSPR | WSPR | WSPR | FT8 | FT8 |
| S. America (GG87) | CW | FT8 | FT8 | FT8 | FT8 | WSPR |
| Africa (KG33) | FT8 | FT8 | FT8 | FT8 | FT8 | FT8 |
| Oceania (QF56) | FT8 | FT8 | FT8 | FT8 | FT8 | FT8 |
| Caribbean (FK68) | CW | FT8 | FT8 | FT8 | WSPR | WSPR |
ARRL 160m¶
13 days until start
| Start | 2026-12-04 22:00 UTC |
| End | 2026-12-06 16:00 UTC |
| Duration | 42 hours |
| Modes | CW |
| Bands | 160m |
| Sponsor | ARRL |
Top Band CW — 160m only, 42 hours from Friday evening
IONIS predictions from KI7MT (DN13) — current conditions (SFI 103, Kp 2.0)
| Destination | 160m |
|---|---|
| Europe (JN48) | CW |
| Japan (PM95) | FT8 |
| S. America (GG87) | WSPR |
| Africa (KG33) | FT8 |
| Oceania (QF56) | FT8 |
| Caribbean (FK68) | WSPR |
ARRL 10m¶
2w 6d until start
| Start | 2026-12-12 00:00 UTC |
| End | 2026-12-14 00:00 UTC |
| Duration | 48 hours |
| Modes | SSB, CW |
| Bands | 10m |
| Sponsor | ARRL |
10 meters only — SSB and CW, great solar cycle indicator
IONIS predictions from KI7MT (DN13) — current conditions (SFI 103, Kp 2.0)
| Destination | 10m |
|---|---|
| Europe (JN48) | RTTY |
| Japan (PM95) | WSPR |
| S. America (GG87) | CW |
| Africa (KG33) | FT8 |
| Oceania (QF56) | FT8 |
| Caribbean (FK68) | CW |
Full Year Calendar¶
| Contest | Date (UTC) | Start | Hours | Modes | Countdown |
|---|---|---|---|---|---|
| CQ WW CW | Nov 28–30 | Sat 00:00 | 48 | CW | 6 days |
| ARRL 160m | Dec 04–06 | Fri 22:00 | 42 | CW | 13 days |
| ARRL 10m | Dec 12–14 | Sat 00:00 | 48 | SSB/CW | 2w 6d |
| CQ 160m CW | Jan 29–31 | Fri 22:00 | 48 | CW | 9w 6d |
| CQ WPX RTTY | Feb 13–15 | Sat 00:00 | 48 | RTTY | 11w 6d |
| ARRL DX CW | Feb 20–22 | Sat 00:00 | 48 | CW | 12w 6d |
| CQ 160m SSB | Feb 26–28 | Fri 22:00 | 48 | SSB | 13w 6d |
| ARRL DX SSB | Mar 06–08 | Sat 00:00 | 48 | SSB | 14w 6d |
| CQ WPX SSB | Mar 27–29 | Sat 00:00 | 48 | SSB | 17w 6d |
| JIDX CW | Apr 10–11 | Sat 07:00 | 30 | CW | 19w 6d |
| CQ WPX CW | May 29–31 | Sat 00:00 | 48 | CW | 26w 6d |
| All Asian DX CW | Jun 19–21 | Sat 00:00 | 48 | CW | 29w 6d |
| IARU HF Championship | Jul 10–11 | Sat 12:00 | 24 | SSB/CW | 32w 6d |
| WAE CW | Aug 14–16 | Sat 00:00 | 48 | CW | 37w 6d |
| All Asian DX SSB | Sep 04–06 | Sat 00:00 | 48 | SSB | 40w 6d |
| WAE SSB | Sep 11–13 | Sat 00:00 | 48 | SSB | 41w 6d |
| SAC CW | Sep 18–19 | Sat 12:00 | 24 | CW | 42w 6d |
| CQ WW RTTY | Sep 25–27 | Sat 00:00 | 48 | RTTY | 43w 6d |
| Oceania DX SSB | Oct 02–03 | Sat 06:00 | 24 | SSB | 44w 6d |
| Oceania DX CW | Oct 09–10 | Sat 06:00 | 24 | CW | 45w 6d |
| SAC SSB | Oct 16–17 | Sat 12:00 | 24 | SSB | 46w 6d |
| CQ WW SSB | Oct 30–01 | Sat 00:00 | 48 | SSB | 48w 6d |
| WAE RTTY | Nov 13–15 | Sat 00:00 | 48 | RTTY | 50w 6d |
| JIDX SSB | Nov 13–14 | Sat 07:00 | 30 | SSB | 50w 6d |
Contest Weekend Recaps¶
Post-contest propagation analysis — band activity, solar impact, geographic reach. Each recap includes a full Jupyter notebook and downloadable SQLite dataset.
- ARRL DX SSB 2026 — Storm onset during contest (Kp 1.0 → 4.67)
- ARRL DX CW 2026 — SSN dropped to zero during G1 storm
DXpeditions¶
See the DXpeditions page for upcoming DXpedition tracking with IONIS band predictions.
Logger Statistics¶
Which logging software do contesters use? See the Logger Statistics page for market share data from 496K+ Cabrillo log submissions — N1MM dominates at 45%, but macOS and Linux have essentially zero contest logger presence.
About This Calendar¶
Contest dates are computed from fixed scheduling rules — "last full weekend of October," "first full weekend of March," etc. The rules rarely change. A YAML file plus Python date math produces a calendar that stays current without manual updates.
"Full weekend" means both Saturday and Sunday fall within the named month. Some contests start Friday evening (CQ 160m, ARRL 160m). Durations range from 24 hours (IARU, SAC, Oceania) to 48 hours (CQ WW, WPX).
Predictions use IONIS V22-gamma — a physics-constrained neural network trained on 14 billion real propagation observations. They reflect current solar conditions and update every 3 hours.