Contest Calendar¶
Updated 12:02 UTC 2026-10-07
Next 30 Days¶
Oceania DX CW¶
2 days until start
| Start | 2026-10-10 06:00 UTC |
| End | 2026-10-11 06:00 UTC |
| Duration | 24 hours |
| Modes | CW |
| Bands | 160m, 80m, 40m, 20m, 15m, 10m |
| Sponsor | OCDXC |
Oceania DX — CW, VK/ZL stations work the world
IONIS predictions from KI7MT (DN13) — current conditions (SFI 113, Kp 1.0)
| Destination | 10m | 15m | 20m | 40m | 80m | 160m |
|---|---|---|---|---|---|---|
| Europe (JN48) | — | — | SSB | RTTY | RTTY | RTTY |
| Japan (PM95) | — | — | CW | CW | CW | CW |
| S. America (GG87) | — | — | CW | CW | FT8 | FT8 |
| Africa (KG33) | — | — | CW | CW | CW | CW |
| Oceania (QF56) | — | — | FT8 | FT8 | FT8 | FT8 |
| Caribbean (FK68) | — | — | CW | FT8 | FT8 | FT8 |
SAC SSB¶
9 days until start
| Start | 2026-10-17 12:00 UTC |
| End | 2026-10-18 12:00 UTC |
| Duration | 24 hours |
| Modes | SSB |
| Bands | 160m, 80m, 40m, 20m, 15m, 10m |
| Sponsor | SAC |
Scandinavian Activity Contest — SSB, Nordic stations work the world
IONIS predictions from KI7MT (DN13) — current conditions (SFI 113, Kp 1.0)
| Destination | 10m | 15m | 20m | 40m | 80m | 160m |
|---|---|---|---|---|---|---|
| Europe (JN48) | — | — | SSB | RTTY | RTTY | RTTY |
| Japan (PM95) | — | — | CW | CW | CW | CW |
| S. America (GG87) | — | — | CW | CW | FT8 | FT8 |
| Africa (KG33) | — | — | CW | CW | CW | CW |
| Oceania (QF56) | — | — | FT8 | FT8 | FT8 | FT8 |
| Caribbean (FK68) | — | — | CW | FT8 | FT8 | FT8 |
CQ WW SSB¶
2w 2d until start
| Start | 2026-10-24 00:00 UTC |
| End | 2026-10-26 00:00 UTC |
| Duration | 48 hours |
| Modes | SSB |
| Bands | 160m, 80m, 40m, 20m, 15m, 10m |
| Sponsor | CQ |
Largest SSB contest — worldwide activity on all HF bands
IONIS predictions from KI7MT (DN13) — current conditions (SFI 113, Kp 1.0)
| Destination | 10m | 15m | 20m | 40m | 80m | 160m |
|---|---|---|---|---|---|---|
| Europe (JN48) | — | — | SSB | RTTY | RTTY | RTTY |
| Japan (PM95) | — | — | CW | CW | CW | CW |
| S. America (GG87) | — | — | CW | CW | FT8 | FT8 |
| Africa (KG33) | — | — | CW | CW | CW | CW |
| Oceania (QF56) | — | — | FT8 | FT8 | FT8 | FT8 |
| Caribbean (FK68) | — | — | CW | FT8 | FT8 | FT8 |
Full Year Calendar¶
| Contest | Date (UTC) | Start | Hours | Modes | Countdown |
|---|---|---|---|---|---|
| Oceania DX CW | Oct 10–11 | Sat 06:00 | 24 | CW | 2 days |
| SAC SSB | Oct 17–18 | Sat 12:00 | 24 | SSB | 9 days |
| CQ WW SSB | Oct 24–26 | Sat 00:00 | 48 | SSB | 2w 2d |
| WAE RTTY | Nov 14–16 | Sat 00:00 | 48 | RTTY | 5w 2d |
| JIDX SSB | Nov 14–15 | Sat 07:00 | 30 | SSB | 5w 2d |
| CQ WW CW | Nov 28–30 | Sat 00:00 | 48 | CW | 7w 2d |
| ARRL 160m | Dec 04–06 | Fri 22:00 | 42 | CW | 8w 2d |
| ARRL 10m | Dec 12–14 | Sat 00:00 | 48 | SSB/CW | 9w 2d |
| CQ 160m CW | Jan 29–31 | Fri 22:00 | 48 | CW | 16w 2d |
| CQ WPX RTTY | Feb 13–15 | Sat 00:00 | 48 | RTTY | 18w 2d |
| ARRL DX CW | Feb 20–22 | Sat 00:00 | 48 | CW | 19w 2d |
| CQ 160m SSB | Feb 26–28 | Fri 22:00 | 48 | SSB | 20w 2d |
| ARRL DX SSB | Mar 06–08 | Sat 00:00 | 48 | SSB | 21w 2d |
| CQ WPX SSB | Mar 27–29 | Sat 00:00 | 48 | SSB | 24w 2d |
| JIDX CW | Apr 10–11 | Sat 07:00 | 30 | CW | 26w 2d |
| CQ WPX CW | May 29–31 | Sat 00:00 | 48 | CW | 33w 2d |
| All Asian DX CW | Jun 19–21 | Sat 00:00 | 48 | CW | 36w 2d |
| IARU HF Championship | Jul 10–11 | Sat 12:00 | 24 | SSB/CW | 39w 2d |
| WAE CW | Aug 14–16 | Sat 00:00 | 48 | CW | 44w 2d |
| All Asian DX SSB | Sep 04–06 | Sat 00:00 | 48 | SSB | 47w 2d |
| WAE SSB | Sep 11–13 | Sat 00:00 | 48 | SSB | 48w 2d |
| SAC CW | Sep 18–19 | Sat 12:00 | 24 | CW | 49w 2d |
| CQ WW RTTY | Sep 25–27 | Sat 00:00 | 48 | RTTY | 50w 2d |
| Oceania DX SSB | Oct 02–03 | Sat 06:00 | 24 | SSB | 51w 2d |
Contest Weekend Recaps¶
Post-contest propagation analysis — band activity, solar impact, geographic reach. Each recap includes a full Jupyter notebook and downloadable SQLite dataset.
- ARRL DX SSB 2026 — Storm onset during contest (Kp 1.0 → 4.67)
- ARRL DX CW 2026 — SSN dropped to zero during G1 storm
DXpeditions¶
See the DXpeditions page for upcoming DXpedition tracking with IONIS band predictions.
Logger Statistics¶
Which logging software do contesters use? See the Logger Statistics page for market share data from 496K+ Cabrillo log submissions — N1MM dominates at 45%, but macOS and Linux have essentially zero contest logger presence.
About This Calendar¶
Contest dates are computed from fixed scheduling rules — "last full weekend of October," "first full weekend of March," etc. The rules rarely change. A YAML file plus Python date math produces a calendar that stays current without manual updates.
"Full weekend" means both Saturday and Sunday fall within the named month. Some contests start Friday evening (CQ 160m, ARRL 160m). Durations range from 24 hours (IARU, SAC, Oceania) to 48 hours (CQ WW, WPX).
Predictions use IONIS V22-gamma — a physics-constrained neural network trained on 14 billion real propagation observations. They reflect current solar conditions and update every 3 hours.