ARRL International DX Contest — CW¶
CW · ARRL · February 21–21, 2026
Storm Impact: G1 geomagnetic storm during the contest
Kp rose from quiet (1.0) to storm level (5.3) during the contest weekend while SFI remained stable at 110. SSN dropped to zero on Feb 22 — confirmed real by SILSO daily data. Radio flux lags sunspot counts, so propagation was sustained despite SSN=0.
Kp trajectory: 1.0 → 5.3 (Saturday evening)
Contest Overview¶
| Contest Window | 2026-02-21 00:00 — 2026-02-22 23:59 UTC |
| Analysis Window | 2026-02-20 — 2026-02-23 (±24h) |
| Mode | CW |
| SFI | 108–111 |
| Kp Range | 1.0–5.3 |
| SSN Note | SSN dropped to 0 on Feb 22 (confirmed real — SILSO daily) |
| Primary Source | RBN signatures |
| Secondary Source | PSKR signatures |
Key Findings¶
- 20m dominated with consistent activity across both days — the DX workhorse
- 40m showed strong nighttime activity with clear day/night transitions
- 15m opened well during daylight hours with SFI at 110
- SSN genuinely dropped to zero on Feb 22 during a G1 storm — SFI remained stable at 110 (radio flux lags)
- 160m activity concentrated in darkness hours as expected — physics validated
- SFI 110 is notably below the 2023–2025 February average (~179) — Solar Cycle 25 may be past its peak
Band Activity Summary¶
RBN signature counts during the contest window, aggregated by band.
| Band | Signatures | Median SNR | Avg Distance (km) | Peak Hour (UTC) |
|---|---|---|---|---|
| 160m | 23,758 | +21 dB | 3,476 | 5:00 |
| 80m | 109,248 | +24 dB | 4,286 | 4:00 |
| 60m | 580 | +17 dB | 1,923 | 17:00 |
| 40m | 223,234 | +21 dB | 4,998 | 6:00 |
| 30m | 16,542 | +18 dB | 3,137 | 16:00 |
| 20m | 255,528 | +20 dB | 5,214 | 19:00 |
| 17m | 10,850 | +18 dB | 4,126 | 14:00 |
| 15m | 190,450 | +19 dB | 5,781 | 14:00 |
| 12m | 3,174 | +16 dB | 5,152 | 14:00 |
| 10m | 75,983 | +17 dB | 6,118 | 15:00 |
Hourly Activity Profile¶
Spot density by hour (UTC) across all contest bands — RBN source.
| Hour | 20m | 40m | 15m | 80m | 160m | 10m |
|---|---|---|---|---|---|---|
| 00:00 | 26,006 | 126,270 | 39,112 | 53,750 | 6,716 | 27,523 |
| 01:00 | 24,585 | 123,191 | 35,296 | 76,495 | 10,203 | 13,343 |
| 02:00 | 29,234 | 108,274 | 22,033 | 99,980 | 15,476 | 2,919 |
| 03:00 | 25,804 | 104,467 | 6,922 | 101,864 | 24,347 | 158 |
| 04:00 | 21,560 | 102,890 | 1,476 | 106,823 | 25,218 | 48 |
| 05:00 | 21,971 | 128,355 | 306 | 102,793 | 26,677 | 52 |
| 06:00 | 29,484 | 137,129 | 461 | 69,742 | 11,923 | 89 |
| 07:00 | 33,813 | 105,826 | 1,524 | 17,590 | 3,259 | 735 |
| 08:00 | 28,320 | 62,251 | 2,486 | 9,661 | 2,603 | 1,010 |
| 09:00 | 17,106 | 43,864 | 4,037 | 9,805 | 2,556 | 1,216 |
| 10:00 | 41,252 | 32,642 | 8,071 | 11,334 | 2,635 | 1,821 |
| 11:00 | 125,183 | 28,210 | 38,750 | 9,419 | 2,804 | 4,440 |
| 12:00 | 154,417 | 26,153 | 110,125 | 5,193 | 1,525 | 21,441 |
| 13:00 | 126,880 | 23,858 | 166,302 | 3,905 | 833 | 48,140 |
| 14:00 | 95,277 | 25,552 | 187,072 | 3,168 | 576 | 63,934 |
| 15:00 | 85,387 | 22,457 | 185,176 | 3,146 | 59 | 90,887 |
| 16:00 | 106,324 | 29,588 | 177,233 | 8,501 | 47 | 71,702 |
| 17:00 | 110,927 | 18,134 | 160,225 | 13,259 | 177 | 45,711 |
| 18:00 | 143,934 | 10,244 | 108,652 | 2,976 | 179 | 25,170 |
| 19:00 | 179,827 | 13,397 | 59,977 | 4,105 | 244 | 21,772 |
| 20:00 | 153,266 | 28,035 | 32,225 | 4,910 | 663 | 22,416 |
| 21:00 | 102,442 | 73,007 | 42,021 | 5,522 | 1,012 | 20,095 |
| 22:00 | 50,517 | 102,553 | 55,077 | 17,178 | 968 | 19,757 |
| 23:00 | 36,121 | 121,885 | 49,130 | 49,193 | 3,662 | 20,933 |
Solar Conditions Timeline¶
Solar indices over the analysis window (Feb 20–Feb 23).
| Date | SFI | SSN | Kp | Ap | Conditions |
|---|---|---|---|---|---|
| 2026-02-20 | 111.1 | 39.0 | 1.0 | 4.0 | Quiet |
| 2026-02-20 | 111.1 | 39.0 | 2.33 | 9.0 | Quiet |
| 2026-02-20 | 111.1 | 39.0 | 2.0 | 7.0 | Quiet |
| 2026-02-20 | 111.1 | 39.0 | 2.0 | 7.0 | Quiet |
| 2026-02-20 | 111.1 | 39.0 | 2.33 | 9.0 | Quiet |
| 2026-02-20 | 111.1 | 39.0 | 2.33 | 9.0 | Quiet |
| 2026-02-20 | 111.1 | 39.0 | 2.67 | 12.0 | Quiet |
| 2026-02-20 | 111.1 | 39.0 | 3.67 | 22.0 | Unsettled |
| 2026-02-21 | 109.9 | 14.0 | 4.0 | 27.0 | Active |
| 2026-02-21 | 109.9 | 14.0 | 3.33 | 18.0 | Unsettled |
| 2026-02-21 | 109.9 | 14.0 | 2.67 | 12.0 | Quiet |
| 2026-02-21 | 109.9 | 14.0 | 1.67 | 6.0 | Quiet |
| 2026-02-21 | 109.9 | 14.0 | 1.0 | 4.0 | Quiet |
| 2026-02-21 | 109.9 | 14.0 | 1.33 | 5.0 | Quiet |
| 2026-02-21 | 109.9 | 14.0 | 2.67 | 12.0 | Quiet |
| 2026-02-21 | 109.9 | 14.0 | 4.33 | 32.0 | Active |
| 2026-02-22 | 110.1 | 0.0 | 4.0 | 27.0 | Active |
| 2026-02-22 | 110.1 | 0.0 | 4.67 | 39.0 | Active |
| 2026-02-22 | 110.1 | 0.0 | 5.0 | 48.0 | G1 Storm |
| 2026-02-22 | 110.1 | 0.0 | 4.0 | 27.0 | Active |
| 2026-02-22 | 110.1 | 0.0 | 4.33 | 32.0 | Active |
| 2026-02-22 | 110.1 | 0.0 | 3.67 | 22.0 | Unsettled |
| 2026-02-22 | 110.1 | 0.0 | 4.0 | 27.0 | Active |
| 2026-02-22 | 110.1 | 0.0 | 5.33 | 56.0 | G1 Storm |
| 2026-02-23 | 107.9 | 8.0 | 3.33 | 18.0 | Unsettled |
| 2026-02-23 | 107.9 | 8.0 | 5.0 | 48.0 | G1 Storm |
| 2026-02-23 | 107.9 | 8.0 | 3.0 | 15.0 | Unsettled |
| 2026-02-23 | 107.9 | 8.0 | 3.67 | 22.0 | Unsettled |
| 2026-02-23 | 107.9 | 8.0 | 3.33 | 18.0 | Unsettled |
| 2026-02-23 | 107.9 | 8.0 | 2.0 | 7.0 | Quiet |
| 2026-02-23 | 107.9 | 8.0 | 4.33 | 32.0 | Active |
| 2026-02-23 | 107.9 | 8.0 | 4.0 | 27.0 | Active |
Geographic Reach¶
Distance distribution of observed paths — RBN source.
| Band | Min (km) | Median (km) | Max (km) | Paths |
|---|---|---|---|---|
| 160m | 0 | 3,476 | 19,731 | 7,766 |
| 80m | 0 | 4,286 | 19,731 | 27,897 |
| 60m | 0 | 1,923 | 14,645 | 442 |
| 40m | 0 | 4,998 | 19,904 | 48,869 |
| 30m | 0 | 3,137 | 19,714 | 8,208 |
| 20m | 0 | 5,214 | 19,904 | 57,860 |
| 17m | 0 | 4,126 | 19,736 | 6,051 |
| 15m | 0 | 5,781 | 20,015 | 48,163 |
| 12m | 0 | 5,152 | 19,006 | 1,996 |
| 10m | 0 | 6,118 | 19,904 | 24,336 |
Resources¶
| Resource | Link |
|---|---|
| Full Analysis Notebook | View on GitHub |
| Contest Dataset | Download SQLite |
| IONIS Jupyter | All Notebooks |
The notebook contains the complete analysis with interactive charts: solar timeline, band activity heatmaps, geographic reach maps, day/night classification, SNR distributions, and historical context. The SQLite dataset contains all RBN and PSKR signatures from the analysis window — download it to run the notebook locally or explore the data yourself.
Analysis powered by IONIS — 14 billion propagation observations, 71 MCP tools, and a neural network that learned HF physics from the data.